# Network report

> Swapply's public network report for the last 30 days: totals, a leaderboard of the members whose widgets showed the most other apps, and click-through rates by placement and by category.

Canonical: https://swapply.app/network

The Swapply ledger from 2026-09-30 to 2026-10-29 (UTC), rebuilt every hour.

| Apps in rotation | Impressions | Clicks | Signups |
| --- | --- | --- | --- |
| 25 | 4,896 | 15 | 0 |

## Top givers

Members whose widgets showed the most other apps (counted impressions).

| # | App | Shown | Clicks sent | Signups sent |
| --- | --- | --- | --- | --- |
| 1 | [Boy or Girl Names](https://swapply.app/apps/boy-or-girl-names-GuC2hDQlipTd) | 1,326 | 1 | 0 |
| 2 | [promptgod.tech](https://swapply.app/apps/promptgod-tech-u3pLk6sKOszl) | 1,174 | 1 | 0 |
| 3 | [RecipeAirFryer.com](https://swapply.app/apps/recipeairfryer-com-BrsvHr6LP4R1) | 968 | 2 | 0 |
| 4 | [Muslamica](https://swapply.app/apps/muslamica-djf7G6bi3IUO) | 476 | 2 | 0 |
| 5 | [Gardeen](https://swapply.app/apps/gardeen-Tu1zxDThsoMG) | 174 | 0 | 0 |
| 6 | [WHERE](https://swapply.app/apps/where-gnMXZWbO5x24) | 138 | 1 | 0 |
| 7 | [rollcage.app](https://swapply.app/apps/rollcage-app-97cu7edSLApU) | 130 | 4 | 0 |
| 8 | [temporaryemail.tech](https://swapply.app/apps/temporaryemail-tech-llUZuIyR7ykc) | 104 | 2 | 0 |
| 9 | [pathfol.com](https://swapply.app/apps/pathfol-com-SsXU9KSq2UYj) | 66 | 0 | 0 |
| 10 | [FxF](https://swapply.app/apps/fxf-7P1pCrij2YL2) | 22 | 1 | 0 |
| 11 | [Rilmo](https://swapply.app/apps/rilmo-xQ2ZJACGFgll) | 14 | 0 | 0 |

## Best placements

| Placement | Impressions | CTR |
| --- | --- | --- |
| default | 4,252 | 0.14% |

## Best categories

| Category | Impressions | CTR |
| --- | --- | --- |
| Social Media | 366 | 0.55% |
| Developer Tools | 1,583 | 0.44% |
| Design Tools | 231 | 0.43% |
| Productivity | 1,677 | 0.42% |
| Fintech | 260 | 0.38% |
| Games | 694 | 0.29% |
| SaaS | 381 | 0.26% |
| Content Creation | 388 | 0.26% |
| Community | 1,215 | 0.25% |
| Entertainment | 949 | 0.21% |
